Specifications
- EP-PF120J
- EP-PF90J
| Body Colour | Dark Grey, Light Grey | 
|---|---|
| Power Supply | AC220-240V 50-60Hz | 
| Applicable Floor Space (m2) | 84 | 
| Mode & Course | Air Purify, Night, Rapid, Auto, ECO | 
| PM2.5 | ○ (with sensor) | 
| Inverter Control | ◯ | 
| ECO Mode Efficiency vs Silent Mode (%) | 26 | 
| Removal Odours | Pet, Tobacco, Cooking, Rotten vegetables, Rotten fish, Grilled meat, Toilet, Sewage outlet, Formaldehyde, VOCs | 
| Suppressible Substance | Mould, Bacteria, Viruses, Cedar pollen, Dead house dust mites | 
| Air Flow (m3/min) | Max12 High4 Medium3 Silent1 | 
| Power Consumption (W) | Max75 High11 Medium9 Silent6 | 
|---|---|
| Sound (dB) | Max54 High34 Medium25 Silent15 | 
| Filter Type (Approx. Filter life) | Washable Pre-filter | 
| Antimicrobial Allergen-free HEPA Filter (10 years*1) | |
| Deodorizing Filter (Formaldehyde Removal) (10 years*1) | |
| Off Timer | ◯ (8 / 6 / 4 / 2 hours) | 
| Sensors | Odour / VOC, Dust, Illuminance | 
| Power Cord (m) | 1.8 | 
| Dimensions (H x W x D) (mm) | 657 x 450 x 280 | 
| Weight (kg) | 11.5 | 
Specifications and designs are subject to change without notice.
Colour tone of actual product may differ from those shown in this website.
*1In accordance with the JEM1467 standard.
- EP-PF120J
- EP-PF90J
 close
close


