
| Series | Standard |
|---|---|
| Model | Indoor: RAS-EH10CKM |
| Outdoor: RAC-EH10CKM | |
| Rated Power Supply (Phase, Frequency, Voltage) | 1Ø, 50Hz, 220-230V |
| Cooling Capacity | kW : 2.65 |
| BTU/h : 9,040 | |
| Energy Star Rating | Meps Label (star) : ★★★ |
| CSPF | Wh/Wh 3.32 |
| EER | BTU/h Watt : 10.96 |
| Total Power Input | Watts (min-max) : 825 |
| Total Amperes | A : 3.94 - 3.77 |
| Air Flow | m3/min (Powerful/H/M/L/Silent) : 10.5/9.5/7.5/6.0/4.5 |
| Indoor Sound Level | dB (Powerful/H/M/L/Silent) : 46/39/34/28/25 |
| Outdoor Sound Level | dB : 52 |
| Dehumidifying Capacity | I/h : 1.4 |
| Maximum Length/Height of Piping | m : 15/10 |
| Minimum Pipe Length | m : 3 |
| Diameter for Liquid / Gas | mm : 6.35/9.52 |
| Power Supply | Indoor |
| Net Dimension | Indoor (W x H x D, mm) : 780 x 280 x 230 |
| Outdoor (W x H x D, mm) : 658 x 530 x 275 | |
| Net Weight | Indoor / Outdoor (kg) : 8.0/23 |
| Refrigerant | R32 |
| Key Feature | Air Sleep Timer |
| Powerful Mode | |
| Silent Mode | |
| Up-Down Auto Swing | |
| 12-hr Timer | |
| DC Power System | |
| Auto Restart | |
| Fireproof Electrical Enclosure | |
| Anti-Corrosion Green Fin | |
| Anti-Rust Outdoor Casing |