Non Tropical Inverter Type
Model no: RAK-50PPA(T) (RAC-50WPA(T))
Features:
Phase / Friquency / Voltage | 1φ / 50 Hz / AC 220-230V | |
---|---|---|
Capacity: Cool / Heat | 5.0 (0.9 - 5.2) kw / 6.00 (0.9 - 8.1) kw | |
Total Input: Cool / Heat | 1.56 (0.155 - 1.900) W / 1.66 (0.155 - 2.010) W | |
EER COP: Cool / Heat | - | |
Starting Current | 10.0 A | |
Recommendable Fuse Size | 16 A | |
Air Flow | 12.5 / 9.0 / 5.5 / 4.1 m3/min - 12.5 / 9.5 / 7.0 / 5.5 m3/min | |
Dehumidifying Capacity | 2.80 L/h | |
Dimensions W x H x D | Indoor Unit | 790 x 300 x 230 mm |
Outdoor Unit | 850 x 650 x 298 mm | |
Weight | Indoor Unit | 10.0 kg |
Outdoor Unit | 45.0 kg |
Dimensions
Indoor Unit
Height: 300 mm
Width: 790 mm
Dept: 230 mm
Outdoor Unit
Height: 650 mm
Width: 850 mm
Dept: 298 mm