Non Tropical Inverter Type
Model no: RAK-60PPA(T) (RAC-60WPA(T))
Features:
Phase / Friquency / Voltage | 1φ / 50 Hz / AC 220-230V | |
---|---|---|
Capacity: Cool / Heat | 6.10 (0.9 - 6.5) kw / 6.80 (0.9 - 8.5) kw | |
Total Input: Cool / Heat | 1.85 (0.155 - 2.300) W / 1.88 (0.120 - 2.550) W | |
EER COP: Cool / Heat | - | |
Starting Current | 8.5 A | |
Recommendable Fuse Size | 20 A | |
Air Flow | 15.5 / 11.5 / 9.0 / 8.0 m3/min - 17.5 / 12.0 / 8.5 / 8.0 m3/min | |
Dehumidifying Capacity | 2.80 L/h | |
Dimensions W x H x D | Indoor Unit | 1030 x 295 x 207 mm |
Outdoor Unit | 850 x 650 x 298 mm | |
Weight | Indoor Unit | 12.0 kg |
Outdoor Unit | 45.0 kg |
Dimensions
Indoor Unit
Height: 295 mm
Width: 1030 mm
Dept: 207 mm
Outdoor Unit
Height: 650 mm
Width: 850 mm
Dept: 298 mm