| Series | Standard |
|---|---|
| Model | Indoor: RAK-AH13PCASM |
| Outdoor: RAC-AH13PCASM | |
| Phase, Frequency, Voltage | 1Ø, 50Hz, 220-240V |
| Cooling Capacity | kW : 3.6 |
| BTU/h : 12,000 | |
| Energy Star Rating | Meps Label (star) : ★★★ |
| CSPF | Wh/Wh : 3.47 |
| EER | BTU/h Watt : 11.01 |
| Total Input | Watts : 1090 |
| Total Amperes | A : 4.8 |
| Air Flow | m3/min (H/M/L) : 11/8.3/6.2 |
| Indoor Sound Level | dB (H/M/L) : 39/36/33 |
| Dehumidifying Capacity | I/h : 1.2 |
| Maximum Length/Height of Piping | m : 20/10 |
| Diameter for Liquid / Gas | mm : 12.7/6.35 |
| Power Supply | Indoor |
| Net Dimension | Indoor (W x H x D, mm) : 815 x 270 x 215 |
| Outdoor (W x H x D, mm) : 715 x 486 x 240 | |
| Net Weight | Indoor / Outdoor (kg) : 8.5/26 |
| Refrigerant | R32 |