


| Series | Standard | 
|---|---|
| Model | Indoor: RAS-EH18CKM | 
| Outdoor: RAC-EH18CKM | |
| Rated Power Supply (Phase, Frequency, Voltage) | 1Ø, 50Hz, 220-230V | 
| Cooling Capacity | kW: 5.48 | 
| BTU/h: 18,700 | |
| Energy Star Rating | Meps Label (star) : ★★★ | 
| CSPF | Wh/Wh: 3.26 | 
| EER | BTU/h/Watt: 11.00 | 
| Total Power Input | Watt (min-max): 1,700 | 
| Total Amperes | A: 8.13-7.78 | 
| Air Flow | m3/min (Powerful/H/M/L/Silent): 18.0/16.5/12.5/10.5/7.5 | 
| Indoor Sound Level | dB (Powerful/H/M/L/Silent): 50/45/38/35/29 | 
| Outdoor Sound Level | dB: 53 | 
| Dehumidifying Capacity | l/h: 3.5 | 
| Maximum Length/Height of Piping | m: 20/10 | 
| Minumum Pipe Length | m: 3 | 
| Diameter for Liquid/Gas | mm: 6.35/12.7 | 
| Power supply | Indoor | 
| Net Dimension | Indoor: (WxHxD, mm) 1,100 x 300 x 260 | 
| Outdoor: (WxHxD, mm) 750 x 570 x 280 | |
| Net Weight | Indoor/Outdoor(kg): 14/37 | 
| Refrigerant | R32 | 
| Key Feature | Air Sleep Timer | 
| Powerful Mode | |
| Silent Mode | |
| Up-Down Auto Swing | |
| 12-hr Timer | |
| DC Power System | |
| Auto Restart | |
| Fireproof Electrical Enclosure | |
| Anti-Corrosion Green Fin | |
| Anti-Rust Outdoor Casing |