| Series | Standard | 
|---|---|
| Model | Indoor: RAK-AH18PCASM | 
| Outdoor: RAC-AH18PCASM | |
| Phase, Frequency, Voltage | 1Ø, 50Hz, 220-240V | 
| Cooling Capacity | kW : 5.48 | 
| BTU/h : 18,000 | |
| Energy Star Rating | Meps Label (star) : ★★★ | 
| CSPF | Wh/Wh : 3.38 | 
| EER | BTU/h Watt : 10.40 | 
| Total Input | Watts : 1730 | 
| Total Amperes | A : 7.5 | 
| Air Flow | m3/min (H/M/L) : 15.8/13/10.3 | 
| Indoor Sound Level | dB (H/M/L) : 45/43/36 | 
| Dehumidifying Capacity | I/h : 1.8 | 
| Maximum Length/Height of Piping | m : 25/10 | 
| Diameter for Liquid / Gas | mm : 12.7/6.35 | 
| Power Supply | Indoor | 
| Net Dimension | Indoor (W x H x D, mm) : 915 x 315 x 235 | 
| Outdoor (W x H x D, mm) : 810 x 585 x 280 | |
| Net Weight | Indoor / Outdoor (kg) : 12.5/37.5 | 
| Refrigerant | R32 |