Tropical Constant Speed Type
Model no: RAS-S14LH2 (RAC-14LH1)
Features:
| Phase / Frequency / Voltage | 1ph / 50Hz / AC 220-230V | |
|---|---|---|
| Capacity: Cool | 3.66 ~ 3.68kW | |
| Total Input: Cool | 1.30 ~ 1.32kW | |
| EER: Cool | 9.62 ~ 9.52 / 12.75 ~ 12.43 Btu / h.W | |
| COP: Cool | 2.81 ~ 2.79 / 3.74 ~ 3.64 | |
| Starting Current | 22.8 A | |
| Air Flow (HIHI / HI / M / L) | 10.0 / 8.0 / 7.0 / 5.0 m3/min | |
| Dehumidifying Capacity | 1.80L/h | |
| Dimensions W x H x D | Indoor Unit | 780 x 280 x 220 mm |
| Outdoor Unit | 700 x 468 x 258 mm | |
| Weight | Indoor Unit | 9.0kg |
| Outdoor Unit | 27.0kg | |
Dimensions
Indoor Unit

Height: 280 mm
Width: 780 mm
Dept: 220 mm
Outdoor Unit

Height: 468 mm
Width: 700 mm
Dept: 258 mm