Tropical Constant Speed Type
Model no: RAS-S18CPA (RAC-S18CPA)
Features:
Phase / Frequency / Voltage | 1φ / 50Hz / 220-240V | |
---|---|---|
Capacity: Cool | 5.30kW | |
Total Input: Cool | 1,990-2,020W | |
Total Amperes: Cool | 8.80-8.70A | |
EER: Cool | 9.52-8.95Btu / h.W | |
COP: Cool | 2.79-2.62 | |
Starting Current | 49 A | |
Air Flow (HIHI / HI / M / L) | 17.5/ 15.3/ 12.5/ 11.0 m3/min | |
Dehumidifying Capacity | 2.8 L/h | |
Pipe Size: Liquid Line / Gas Line | 6.35mm / 12.7mm | |
Dimensions W x H x D | Indoor Unit | 900 x 300 x 230 mm |
Outdoor Unit | 750 x 570 x 280 mm | |
Weight | Indoor Unit | 11kg |
Outdoor Unit | 38kg |
Dimensions
Indoor Unit
Height: 300 mm
Width: 900 mm
Dept: 230 mm
Outdoor Unit
Height: 570 mm
Width: 750 mm
Dept: 280 mm