Tropical Constant Speed Type
Model no: RAS-S18HPA (RAC-S18HPA)
Features:
Phase / Friquency / Voltage | 1φ/50Hz/220-240V | |
---|---|---|
Capacity: Cool / Heat | 5.30kW / 5.36kW | |
Total Input: Cool / Heat | 1,990-2,020W / 1,600-1,710 W | |
Total Amperes: Cool / Heat | 8.80-8.70A / 7.50-7.50A | |
EER: Cool / Heat | 9.52-8.95Btu/h.W / 11.43-10.70Btu/h.W | |
COP: Cool / Heat | 2.79-2.62 / 3.35-3.13 | |
Starting Current | 49 A | |
Air Flow (HIHI / HI / M / L) | 17.5/ 15.3/ 12.5/ 11.0 m3/min | |
Dehumidifying Capacity | 2.8 L/h | |
Pipe Size: Liquid Line / Gas Line | 6.35mm / 12.7mm | |
Dimensions W x H x D | Indoor Unit | 900 x 300 x 230 mm |
Outdoor Unit | 750 x 570 x 280 mm | |
Weight | Indoor Unit | 11kg |
Outdoor Unit | 38kg |
Dimensions
Indoor Unit
Height: 300 mm
Width: 900 mm
Dept: 230 mm
Outdoor Unit
Height: 570 mm
Width: 750 mm
Dept: 280 mm