Tropical Constant Speed Type
Model no: RAS-S30HPA (RAC-S30HPA)
Features:
Phase / Friquency / Voltage | 1φ/50Hz/220-240V | |
---|---|---|
Capacity: Cool / Heat | 8.10kW / 8.55kW | |
Total Input: Cool / Heat | 2,900-3,000W/ 2,900-3,060W | |
Total Amperes: Cool / Heat | 13.30-12.60A / 13.30-12.90A | |
EER: Cool / Heat | 9.53-9.21Btu/h.W / 10.06-9.53Btu/h.W | |
COP: Cool / Heat | 2.79-2.70 / 2.95-2.79 | |
Starting Current | 76/83 A | |
Air Flow (HIHI / HI / M / L) | 17.5/ 15.3/ 12.5/ 11.0 m3/min | |
Dehumidifying Capacity | 5.2L/h | |
Pipe Size: Liquid Line / Gas Line | 6.35mm / 15.88mm | |
Dimensions W x H x D | Indoor Unit | 900 x 300 x 230 mm |
Outdoor Unit | 850 x 650 x 298 mm | |
Weight | Indoor Unit | 11kg |
Outdoor Unit | 60kg |
Dimensions
Indoor Unit
Height: 300 mm
Width: 900 mm
Dept: 230 mm
Outdoor Unit
Height: 650 mm
Width: 850 mm
Dept: 298 mm