Tropical Constant Speed Type
Model no: RAS-S24HPA (RAC-S24HPA)
Features:
Phase / Friquency / Voltage | 1φ/50Hz/220-240V | |
---|---|---|
Capacity: Cool / Heat | 7.04kW / 7.05kW | |
Total Input: Cool / Heat | 2,265-2,400W/ 2,365-2,540W | |
Total Amperes: Cool / Heat | 10.8-10.50A / 11.40-11.20A | |
EER: Cool / Heat | 10.61-10.01Btu/h.W / 10.17-9.47Btu/h.W | |
COP: Cool / Heat | 3.11-2.93 / 2.98-2.78 | |
Starting Current | 60 A | |
Air Flow (HIHI / HI / M / L) | 18.4/ 17.5/ 12.0/ 9.8 m3/min | |
Dehumidifying Capacity | 2.8 L/h | |
Pipe Size: Liquid Line / Gas Line | 6.35mm / 15.88mm | |
Dimensions W x H x D | Indoor Unit | 900 x 300 x 230 mm |
Outdoor Unit | 850 x 650 x 298 mm | |
Weight | Indoor Unit | 11kg |
Outdoor Unit | 52kg |
Dimensions
Indoor Unit
Height: 300 mm
Width: 900 mm
Dept: 230 mm
Outdoor Unit
Height: 650 mm
Width: 850 mm
Dept: 298 mm